<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Oil Debate and Oil Trading Forum by Live Oil Prices]]></title>
	<link rel="self" href="http://www.liveoilprices.co.uk/forum/feed-atom-forum9.xml"/>
	<updated>2010-03-09T07:40:38Z</updated>
	<generator>PunBB</generator>
	<id>http://www.liveoilprices.co.uk/forum/</id>
		<entry>
			<title type="html"><![CDATA[preventive measures is important]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic491-preventive-measures-is-important-new-posts.html"/>
			<summary type="html"><![CDATA[[url=http://www.n-bromosuccinimide.com/]N-bromosuccinimide[/url] is a chemical reagent,it is white to light yellow crystalline powder with light bromine odor,Pure N-bromosuccinimide is white.
[url=http://www.n-bromosuccinimide.com/]N-bromosuccinimide[/url] is usefull for human,but it also is harmful for our bodise ,how to take preventive measures is important;there are ways about First Aid Measures.
Inhalation: Remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Get medical attention. Ingestion: Induce vomiting immediately as directed by medical personnel. Never give anything by mouth to an unconscious person. 
Skin Contact: Immediately flush skin with plenty of water for at least 15 minutes while removing contaminated clothing and shoes. Get medical attention. Wash clothing before reuse. Thoroughly clean shoes before reuse. Eye Contact: Immediately flush eyes with plenty of water for at least 15 minutes, lifting lower and upper eyelids occasionally. Get medical attention immediately.]]></summary>
			<author>
				<name><![CDATA[laura010]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user215.html</uri>
			</author>
			<updated>2010-03-09T07:40:38Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic491-preventive-measures-is-important-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[We supply Nigeria Bonny Light Crude Oil]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic482-we-supply-nigeria-bonny-light-crude-oil-new-posts.html"/>
			<summary type="html"><![CDATA[We are consultancy here in NIGERIA.We Facilitate the sales and purchase of bonny light crude oil by bringing together sellers and buyers worldwide.we assist in agreeing procedures,discount structure and verification of the products.

Our seller have bulk allocations of bonny light crude oil (BLCO)with NNPC.(NIGERIA NATIONAL PETROLEUM COOPERATION).Interested global buyer can contact us via this email.gildercoltd@gmail.com.

Contact.Mr John Okafor.
TeL:234-7026237832]]></summary>
			<author>
				<name><![CDATA[gliderco]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user257.html</uri>
			</author>
			<updated>2010-02-23T21:51:00Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic482-we-supply-nigeria-bonny-light-crude-oil-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Oil Spot Price?!]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic314-oil-spot-price-new-posts.html"/>
			<summary type="html"><![CDATA[We all hear the SPOT price of crude oil being reported by the media, but no one seems to know how this price is arrived at? 

Buyers and sellers of crude oil must interact somehow somewhere in order for the SPOT price (bid/offer) of crude oil to be arrived at. Where and how is that done? 

I have asked the Energy Information Administration out in Washington, DC. they said they just report whatever price the media (Reuters, Bloomberg) gives them, but how the media arrives at that price they do not know?]]></summary>
			<author>
				<name><![CDATA[Rory]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user167.html</uri>
			</author>
			<updated>2010-01-01T09:34:29Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic314-oil-spot-price-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Investing In Value]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic467-investing-in-value-new-posts.html"/>
			<summary type="html"><![CDATA[When the entire world is seeking better energy resources, the fossil fuels fall short of their expectations. With its dwindling supply and rising prices, it is increasingly becoming a matter of concern for the energy dependent economies. As such people across the world are now shifting to renewable sources of energy as a means of alternate energy. 

The oil sector is strong today, like it has never been before. This can be attributed to the high return over investment that it offers. It is projected that the ROI from the [url=http://www.worldenergyresearch.com/HowItWorks.aspx] oil & gas investment[/url] can be as high as 650% or more. The investment is not just high, it is also quick. The returns can be expected within the first few days of an oil well getting explored and hit.

Another key factor affecting the popularity of an oil sector is the presence of Petroleum. Petroleum can produce a number of by-products when mixed with other non-hydrocarbons. It is a highly useful product that can add great value to our lives.]]></summary>
			<author>
				<name><![CDATA[Newman]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user236.html</uri>
			</author>
			<updated>2009-11-13T05:59:30Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic467-investing-in-value-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Crude oil futures trading]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic466-crude-oil-futures-trading-new-posts.html"/>
			<summary type="html"><![CDATA[Hi, here's a question:

I'm new to this and wanted to ask about crude oil futures trading and prices / predictions.

If the current price is around $75 dollars a barrel, and most say that oil will be trading at $85 dollars a barrel by the years end (about 11 weeks time) what is the best way to trade oil, through some sort of broker, or online?

Also, are there any specific websites which have crude oil trading tips?

Any advice would be of help.]]></summary>
			<author>
				<name><![CDATA[newbietrader]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user231.html</uri>
			</author>
			<updated>2009-10-20T15:09:40Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic466-crude-oil-futures-trading-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Are oil prices at a new entry level for crude futures investing?]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic459-are-oil-prices-at-a-new-entry-level-for-crude-futures-investing-new-posts.html"/>
			<summary type="html"><![CDATA[Oil Prices latest: Crude oil continued to rebound yesterday as bargain hunters decided to come back into energy complex. Morning trade in oil futures has seen prices move in a sideways direction but is it time for investors to get back into crude futures investing?

Crude oil is experiencing similar market pressures to that influencing gold prices at the moment.

Crude oil futures in Asia traded sideways Tuesday, buoyed by stronger Asian equity markets and a weakening U.S. dollar, but gains were limited as traders remained wary about the global overhang of oil stockpiles.

Oil prices have been volatile within the $65-$75 a barrel range due to conflicting signals, according to Mark Pervan, head of commodity research at ANZ in Melbourne.

Crude continued to rebound yesterday as bargain hunters decided to come back into energy complex.

However, the price action was capped given that a rally in the equity market found itself at odds with a newly discovered strength in the US dollar.

Technically crude prices are now some way below the moving averages although its next direction is likely to remain a function of developments in the currency / stock market.

Consumer confidence data to be released later on in the US may provide useful hints which could also offer guidance for crude oil investors.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-09-29T13:41:50Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic459-are-oil-prices-at-a-new-entry-level-for-crude-futures-investing-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Oil market outloook for the week ahead]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic454-oil-market-outloook-for-the-week-ahead-new-posts.html"/>
			<summary type="html"><![CDATA[Crude prices collapsed to an eight-week low last week as renewed concerns over the pace of economic recovery triggered a sell-off in both equities and commodities.

An unexpected buildup in US crude inventories also pressured crude prices. West Texas Intermediate settled on Friday at $66.02 a barrel, down more than $6 from a week earlier.

The US dollar rebounded to $1.469 against the euro as investors switched from riskier assets to the safe-haven greenback on increasing fears over the slow recovery of the US economy. The Federal Reserve kept interest rates unchanged at 0-0.25%, but will slow its purchases of mortgage-related debt in order to avoid igniting inflation. However, the dollar fell on Friday after the G-20 meeting pledged to keep stimulus measures in place until the global economy recovers.

US crude stocks for the week ended Sept 18 surprisingly rose by 2.8 million barrels to stay at a five-year high of 335.6 million, against the forecast rise of 1.5 million, as imports rebounded and demand from refineries fell. Gasoline inventories grew by 5.4 million barrels to 213.1 million with the end of the summer driving season. Distillate stocks increased 3.0 million barrels to a 26-year high above 175 million. The large stock buildup suggested that energy demand will be slow to recover.

Another sign of weak demand was seen in Japanese crude imports, which tumbled for the seventh consecutive month in August by 12.4% from a year earlier. The 7% decline in domestic demand was due to the economic downturn, an ageing population and a switch toward greener energy. On the other hand, oil demand in China rose for the fifth month in August by 2.9% year-on-year, boosted by massive stimulus spending. But gasoline and diesel exports hit five-year highs as new refining capacity outpaced domestic demand.

Some support for crude prices came from demand recovery for Opec crude. The cartel's exports rose 160,000 barrels to 22.49 million bpd. Saudi Arabia's oil minister said he did not expect Opec to cut its quota next year as demand would grow with the recovery.

Thaioil estimates that crude prices this week will fluctuate within the range of $65 to $70 a barrel.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-09-28T16:06:52Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic454-oil-market-outloook-for-the-week-ahead-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Total issues oil shortage warning, $100 oil price?]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic442-total-issues-oil-shortage-warning-100-oil-price-new-posts.html"/>
			<summary type="html"><![CDATA[The head of oil giant Total has told the BBC the world could face a shortage of oil because of underinvestment.

Chief executive Christophe de Margerie warned that too little has been spent trying to tap into new oil reserves because of the economic crisis. "If we don't move [now] there will be a problem," Mr de Margerie said. "In two or three years it will be too late."

He also said he thought oil prices would to more than $100 a barrel, from their current level of around $70. "The reserves of oil are there, but if you don't invest they don't come on the market," Mr de Margerie said.

"What we have to decide today is production for 2010-2015. So in between we might be faced with insufficient oil to meet demand."

He said the major oil producing countries, which have cut production in the face of falling demand and to protect prices, could not be blamed for the underinvestment. "You cannot ask those countries who are also facing a crisis to continue to invest for a potential recovery of demand, and to do this for the benefit of the world."

Instead, he called on heads of government to get involved. "I think it is our role to... force people in charge of our countries to think about this concern we have."]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-09-21T08:28:13Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic442-total-issues-oil-shortage-warning-100-oil-price-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Crude oil gets support at $68]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic437-crude-oil-gets-support-at-68-new-posts.html"/>
			<summary type="html"><![CDATA[Supply side fundamentals appear to be leading the oil market in the early stages of this week, after Monday saw crude oil futures continue to be weighed down by the prospect of rising stockpiles in the US.

Overnight in Asia, front month futures for West Texas Intermediary (WTI) pushed lower to trade below $68, although European trading has seen slightly more support, with oil recovering into positive territory. The October WTI contract approached $69.50 at mid-day.

With speculators generally ‘net long’ in the oil market, some analysts feel that uncertainties over the supply picture may lead to long liquidations and profit taking in oil futures. Combined with American refineries cutting production to address slowing consumption at the end of US driving season, questions may remain over oil trader’s current support around $68 a barrel.

This evening the first of this weeks inventory reports are due from the API (American Petroleum Institute) with the US Department of Energy report due for release on Wednesday afternoon.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-09-16T06:44:06Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic437-crude-oil-gets-support-at-68-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Safe and Rewarding Investment]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic417-safe-and-rewarding-investment-new-posts.html"/>
			<summary type="html"><![CDATA[In these times of recession and gloom in the economy, investors want to invest their money safely. This would mean a careful study of all the investment options present in the economy. One of the sectors which are still considered safe and lucrative is the energy sector. The demand for energy in the world has been rising consistently and is expected to move higher in future. 

By the year 2030, the energy requirements are expected to increase by nearly 10% in the US alone and 40% worldwide. The investment in the world energy sector has gone up in recent times. In the year 2008, the sector saw an influx of investment of more than 155 billion dollars.  

The [url=http://www.worldenergymedia.com/]world energy research[/url] has been engaged in promoting the prospects in the renewable energy sector like the wind, ocean water and solar energy. It also protects the investors from the vulnerabilities of the market. The organization offers the potential investors a myriad of investment options in the energy sector that can prove to be beneficial as well as highly safe.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user207.html</uri>
			</author>
			<updated>2009-09-09T05:23:08Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic417-safe-and-rewarding-investment-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Oil trading lower as oil supplies rise]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic387-oil-trading-lower-as-oil-supplies-rise-new-posts.html"/>
			<summary type="html"><![CDATA[Oil was trading lower again Wednesday with new government data showing that US light crude oil supplies increased last week, a sign that demand remains weak.

Benchmark crude for October delivery slipped 62 cents to settle at $71.43 a barrel in trading on the New York Mercantile Exchange. In London, Brent crude fell 17 cents to settle at $71.65.

The Energy Department reported Wednesday that US crude stockpiles rose by 200,000 barrels for the week ending Aug. 21. The same report a week ago showed a large and unexpected draw on oil, which sent prices soaring.

The price for a barrel of oil briefly touched $75 on Tuesday before falling 3 percent for the day, a common occurrence in the volatile energy markets of late.

"Yesterday's surprising sell-off could end up being a one-time curiosity or the start of a rejection of prices that most analysts feel are far too high, given existing supply and demand factors," the energy consultancy Cameron Hanover said in a note to clients Wednesday.

For consumers, it may be anyone's guess where gasoline prices are going to go heading into next year, but heating bills for those who use natural gas could be a bargain. Natural gas futures continue to trade near seven year lows.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-08-27T06:28:14Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic387-oil-trading-lower-as-oil-supplies-rise-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Oil trading and the Commodities Futures Trading Commission]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic305-oil-trading-and-the-commodities-futures-trading-commission-new-posts.html"/>
			<summary type="html"><![CDATA[A speculator is loosely defined as anyone who invests in something simply to profit off fluctuations in its market value, with oil, speculators buy and sell contracts for oil barrels (to be delivered later) without any intention of using the oil.

The New York Mercantile Exchange is dominated by this kind of oil trading. Less than 1 percent of all oil futures trading results in someone actually receiving barrels of oil.

Government economists are suspicious that a 124 percent surge in oil prices earlier this year, during a period of low demand and high supply, was triggered by a flood of money from speculative investments, though they can't say for sure how much this affects energy prices.

Speculators are hardly the faceless poachers that Congress and trade groups make them out to be. The speculator could very well be you. Pension funds, mutual funds and hedge funds are all players in energy commodities. One of those investors is the California Public Employees' Retirement System, providing retirement and health benefits to 1.6 million people.

But it's nearly impossible to say how much speculators affect oil prices because the government doesn't track them very closely. Investors have been moving huge sums of money into oil and other commodities through over-the-counter trades. These are considered "dark" markets because the Commodity Futures Trading Commission hasn't been empowered to watch them. Anyone can agree to an oil contract on their own without listing it with any market.

The commission is expected to release a report on oil speculation this month.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-08-27T06:25:30Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic305-oil-trading-and-the-commodities-futures-trading-commission-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Oil futures $75 ‘fair price’ within sight]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic378-oil-futures-75-fair-price-within-sight-new-posts.html"/>
			<summary type="html"><![CDATA[“The economic recovery is going to spur further upwards movement in prices,” predicted John Kilduff, the senior vice president of energy at MF Global in New York. “There’s a lot of inherent strength in this market. It’s becoming clear that the recovery is for real and energy demand is going to pick up.”

With less than three weeks to go before the next OPEC meeting on September 9, crude is within a whisker of the $75 per barrel price that the Saudi King Abdullah has said would be “fair” to both producers and consumers. Oil prices have recovered from below $35 per barrel in December, rising 66 per cent so far this year. They had tumbled from a record $147 per barrel in July last year.

The latest rally has been stoked by a strong rise in sales of US homes last month to their fastest pace in nearly two years. An industry survey released on Friday showed that sales had risen for a fourth consecutive month, providing the strongest evidence yet that the housing sector is pulling out of a three-year slump.

“We are starting to see pretty good product demand, which is supporting prices,” Rick Mueller, a director of oil markets at Energy Security Analysis in Massachusetts, told Bloomberg.

But not everyone was convinced that the downside risk to oil prices had dissipated, as global demand for crude remained weak and stockpiles remained high. US crude inventories last week were still 15 per cent higher than a year earlier, and at least part of last week’s shrinkage was due to lower US imports.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-08-24T06:31:48Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic378-oil-futures-75-fair-price-within-sight-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Oil data cast little light on speculation]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic330-oil-data-cast-little-light-on-speculation-new-posts.html"/>
			<summary type="html"><![CDATA[The Commodity Futures Trading Commission now tallies data on oil trading in two continents, but the expanded reports still reveal little about the role of speculators in setting prices.

The agency recently began including oil-trading data from ICE Futures Europe's West Texas Intermediate contract in addition to the New York Mercantile Exchange in its weekly reports outlining the activities of large traders in commodity markets. The reports break out the open bets that commodities such as oil and wheat will rise or fall by speculators as well as companies trading to reduce business risk.

CFTC Chairman Gary Gensler in late July said the inclusion of ICE data is a move to "begin fulfilling our commitment to greater transparency."

Critics said the regulator is providing more of the same flawed data, dividing traders into frustratingly vague "commercial" and "noncommercial" columns.

"I always viewed it as a match in a cave," said Craig Pirrong, director of the Global Energy Management Institute at the University of Houston. "It sheds a little light, but not a whole lot."

The CFTC also plans to break swap dealers out of the commercial category and into their own group, while doing the same for hedge funds in the noncommercial section. Supporters said these moves will increase market transparency. Right now, the CFTC divides "commercial" traders, who use the market to reduce the risk that price swings pose to their regular business, from "noncommercials," which are financial investors like hedge funds.

A major fuel consumer like an airline would be considered a commercial trader. But so would the airline's swap dealer, often a bank, which helps the carrier use the oil market to stabilize jet-fuel costs, even though the dealer might also have a desk devoted to speculative trading. Some oil companies also have feet in both worlds, using knowledge gained from owning physical assets to place bets on the direction prices will take.

As some of the only hard data available about speculators' activities, the reports are frequently cited both by those looking to rein in financial investors as well as by their defenders.

In a series of hearings that ended Wednesday, Mr. Gensler made clear that the CFTC is preparing to set new position limits on speculation in energy markets, while Congress is considering granting regulators more oversight over commodities trading.

Some see changes in the reports going too far. "Why should the CFTC provide information to others to enhance their ability to speculate?" asked Sharon Brown-Hruska, a former acting CFTC chairwoman who now works as an economist at National Economic Research Associates. She said a further breakdown of the data could create "speculative opportunism" by making it easy to identify swap dealers' positions.]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-08-10T06:05:43Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic330-oil-data-cast-little-light-on-speculation-new-posts.html</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Crude oil trading, a view from the NYMEX pits]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/topic320-crude-oil-trading-a-view-from-the-nymex-pits-new-posts.html"/>
			<summary type="html"><![CDATA[What does the future hold for crude oil prices? An in-depth view of the current oil market, oil supply and demand. A crude oil view from energy trader Ira Eckstein from AREA International Trading, trading on NYMEX - News report from Bloomberg.

[video][url]http://www.youtube.com/watch?v=OJ3nS2D0TMk[/url][/video]]]></summary>
			<author>
				<name><![CDATA[oil prices]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user2.html</uri>
			</author>
			<updated>2009-08-06T09:35:45Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/topic320-crude-oil-trading-a-view-from-the-nymex-pits-new-posts.html</id>
		</entry>
</feed>
