<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Crude Oil Futures Trading Forum by Live Oil Prices - Crude oil futures trading]]></title>
	<link rel="self" href="http://www.liveoilprices.co.uk/forum/feed-atom-topic466.xml"/>
	<updated>2009-10-20T15:09:40Z</updated>
	<generator>PunBB</generator>
	<id>http://www.liveoilprices.co.uk/forum/topic466-crude-oil-futures-trading.html</id>
		<entry>
			<title type="html"><![CDATA[Re: Crude oil futures trading]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/post525.html#p525"/>
			<content type="html"><![CDATA[Hi Viktor, thank you for the advice, there's alot of news press about oil prices these days, i thought that prices would be up again this week, but there not up as much as i thought. Guess i have more homework to do before i start out trading, may give it a shot with some odd spare cash.]]></content>
			<author>
				<name><![CDATA[newbietrader]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user231.html</uri>
			</author>
			<updated>2009-10-20T15:09:40Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/post525.html#p525</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Crude oil futures trading]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/post524.html#p524"/>
			<content type="html"><![CDATA[As a crude oil trader, I would recommend you to read and gain some neccessarly knowledge about trading itself. Crude Oil is very specific commodity for trading and has its own rules. I am afrad that w/o that and just listening to some wannabes, specialy brokers or experts is straight way to the financial hell. It took me 2 years to get comfortable in Oil trading and I am still at the beginning.]]></content>
			<author>
				<name><![CDATA[Viktor]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user228.html</uri>
			</author>
			<updated>2009-10-19T09:00:33Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/post524.html#p524</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Crude oil futures trading]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/post523.html#p523"/>
			<content type="html"><![CDATA[FOREXYARD have oil market trading tips and videos on youtube.]]></content>
			<author>
				<name><![CDATA[artofnoise]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user232.html</uri>
			</author>
			<updated>2009-10-16T11:02:33Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/post523.html#p523</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Crude oil futures trading]]></title>
			<link rel="alternate" href="http://www.liveoilprices.co.uk/forum/post522.html#p522"/>
			<content type="html"><![CDATA[Hi, here's a question:

I'm new to this and wanted to ask about crude oil futures trading and prices / predictions.

If the current price is around $75 dollars a barrel, and most say that oil will be trading at $85 dollars a barrel by the years end (about 11 weeks time) what is the best way to trade oil, through some sort of broker, or online?

Also, are there any specific websites which have crude oil trading tips?

Any advice would be of help.]]></content>
			<author>
				<name><![CDATA[newbietrader]]></name>
				<uri>http://www.liveoilprices.co.uk/forum/user231.html</uri>
			</author>
			<updated>2009-10-15T12:51:40Z</updated>
			<id>http://www.liveoilprices.co.uk/forum/post522.html#p522</id>
		</entry>
</feed>

