<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Crude Oil Futures Trading Forum by Live Oil Prices - WTI light crude gains despite more crude oil in storage]]></title>
		<link>http://www.liveoilprices.co.uk/forum/topic346-wti-light-crude-gains-despite-more-crude-oil-in-storage.html</link>
		<description><![CDATA[The most recent posts in WTI light crude gains despite more crude oil in storage.]]></description>
		<lastBuildDate>Thu, 13 Aug 2009 07:40:04 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[WTI light crude gains despite more crude oil in storage]]></title>
			<link>http://www.liveoilprices.co.uk/forum/post383.html#p383</link>
			<description><![CDATA[Crude oil prices rose in New York Wednesday after the US EIA reported that crude oil stockpiles rose again last week, adding 2.5 million barrels to bring inventories to 352 million barrels in storage.

September contracts for West Texas Intermediate crude had added $1.21 to $70.66 per barrel at just before 2 p.m. local time on the New York Mercantile Exchange.

The gains came as the IEA said that oil demand in China will push global demand up despite lagging demand in Europe and North America, even as the EIA and the Organization of Petroleum Exporting Countries both still projected demand to decline this year.

Prices were also up as the US Commerce Department reported that imports into the US were up in June for the first time in nearly a year, widening the trade deficit to $27 billion, a gain of 4 percent over May’s figure.]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Thu, 13 Aug 2009 07:40:04 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/post383.html#p383</guid>
		</item>
	</channel>
</rss>

