<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Crude Oil Futures Trading Forum by Live Oil Prices - Brent crude oil drops nearly $3 to $67.64 on the ICE Futures exchange]]></title>
		<link>http://www.liveoilprices.co.uk/forum/topic447-brent-crude-oil-drops-nearly-3-to-6764-on-the-ice-futures-exchange.html</link>
		<description><![CDATA[The most recent posts in Brent crude oil drops nearly $3 to $67.64 on the ICE Futures exchange.]]></description>
		<lastBuildDate>Wed, 23 Sep 2009 15:45:25 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Brent crude oil drops nearly $3 to $67.64 on the ICE Futures exchange]]></title>
			<link>http://www.liveoilprices.co.uk/forum/post501.html#p501</link>
			<description><![CDATA[Brent crude oil futures traded down nearly $3 to $67.64 on the ICE Futures exchange on Wednesday afternoon as the US Energy Information Administration's data showed commercial stockpiles of crude gained 2.8 million barrels last week, against analysts expectations of 1.5 million barrels fall, according to a Reuters poll. 

Oil prices were already lower prior to the release of EIA data after a report from the American Petroleum Institute, often seen as a precursor to the more authoritative EIA numbers, also showed a surprise crude inventory build.

The dollar came off a near one-year lows on Wednesday ahead of a Federal Reserve policy announcement later in the day, adding pressure to oil prices. Oil had had been spurred on by the falling dollar prior to the inventory reports.

Top oil exporter Saudi Arabia told Reuters in an interview on Tuesday demand for its crude was increasing, and that was reflective of the world's economy recovering from its worst recession since the Great Depression.]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Wed, 23 Sep 2009 15:45:25 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/post501.html#p501</guid>
		</item>
	</channel>
</rss>

