<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Crude Oil Futures Trading Forum by Live Oil Prices - Stocks dip ahead of FED decision as NYMEX Light oil price tumbles]]></title>
		<link>http://www.liveoilprices.co.uk/forum/topic448-stocks-dip-ahead-of-fed-decision-as-nymex-light-oil-price-tumbles.html</link>
		<description><![CDATA[The most recent posts in Stocks dip ahead of FED decision as NYMEX Light oil price tumbles.]]></description>
		<lastBuildDate>Wed, 23 Sep 2009 15:48:24 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Stocks dip ahead of FED decision as NYMEX Light oil price tumbles]]></title>
			<link>http://www.liveoilprices.co.uk/forum/post502.html#p502</link>
			<description><![CDATA[Stocks edged lower early Wednesday as investors awaited word from the Federal Reserve. A sharp drop in oil weighed on energy and material stocks. Gains in some technology companies helped temper the market's losses.

"The whole market in general is just waiting and seeing," said John Canally, an economist at LPL Financial. "The market is going to look through every word of this statement for the 'when.'"

In late morning trading, the Dow fell 24.71, or 0.3 percent, to 9,805.16. The Standard & Poor's 500 index fell 3.85, or 0.4 percent, to 1,067.81, while the Nasdaq composite index fell 2.45, or 0.1 percent, to 2,143.85.

Oil prices dropped $2.74 to $69.02 a barrel on the New York Mercantile Exchange, bringing energy stocks down with it, after the government reported that crude inventories unexpectedly rose by 2.8 million barrels last week. Crude in storage is now 10.6 percent above year-ago levels, the Energy Department's Energy Information Administration said in its weekly report.

Analysts had expected a drop of 2.25 million barrels for the week ended Sept. 18, according to a survey by Platts, an energy information service owned by McGraw-Hill Cos.]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Wed, 23 Sep 2009 15:48:24 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/post502.html#p502</guid>
		</item>
	</channel>
</rss>

