<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Crude Oil Futures Trading Forum by Live Oil Prices - Crude oil futures trading]]></title>
		<link>http://www.liveoilprices.co.uk/forum/topic466-crude-oil-futures-trading.html</link>
		<description><![CDATA[The most recent posts in Crude oil futures trading.]]></description>
		<lastBuildDate>Tue, 20 Oct 2009 15:09:40 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Crude oil futures trading]]></title>
			<link>http://www.liveoilprices.co.uk/forum/post525.html#p525</link>
			<description><![CDATA[Hi Viktor, thank you for the advice, there's alot of news press about oil prices these days, i thought that prices would be up again this week, but there not up as much as i thought. Guess i have more homework to do before i start out trading, may give it a shot with some odd spare cash.]]></description>
			<author><![CDATA[dummy@example.com (newbietrader)]]></author>
			<pubDate>Tue, 20 Oct 2009 15:09:40 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/post525.html#p525</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crude oil futures trading]]></title>
			<link>http://www.liveoilprices.co.uk/forum/post524.html#p524</link>
			<description><![CDATA[As a crude oil trader, I would recommend you to read and gain some neccessarly knowledge about trading itself. Crude Oil is very specific commodity for trading and has its own rules. I am afrad that w/o that and just listening to some wannabes, specialy brokers or experts is straight way to the financial hell. It took me 2 years to get comfortable in Oil trading and I am still at the beginning.]]></description>
			<author><![CDATA[dummy@example.com (Viktor)]]></author>
			<pubDate>Mon, 19 Oct 2009 09:00:33 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/post524.html#p524</guid>
		</item>
		<item>
			<title><![CDATA[Re: Crude oil futures trading]]></title>
			<link>http://www.liveoilprices.co.uk/forum/post523.html#p523</link>
			<description><![CDATA[FOREXYARD have oil market trading tips and videos on youtube.]]></description>
			<author><![CDATA[dummy@example.com (artofnoise)]]></author>
			<pubDate>Fri, 16 Oct 2009 11:02:33 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/post523.html#p523</guid>
		</item>
		<item>
			<title><![CDATA[Crude oil futures trading]]></title>
			<link>http://www.liveoilprices.co.uk/forum/post522.html#p522</link>
			<description><![CDATA[Hi, here's a question:

I'm new to this and wanted to ask about crude oil futures trading and prices / predictions.

If the current price is around $75 dollars a barrel, and most say that oil will be trading at $85 dollars a barrel by the years end (about 11 weeks time) what is the best way to trade oil, through some sort of broker, or online?

Also, are there any specific websites which have crude oil trading tips?

Any advice would be of help.]]></description>
			<author><![CDATA[dummy@example.com (newbietrader)]]></author>
			<pubDate>Thu, 15 Oct 2009 12:51:40 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/post522.html#p522</guid>
		</item>
	</channel>
</rss>

