<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Crude Oil Futures Trading Forum by Live Oil Prices]]></title>
		<link>http://www.liveoilprices.co.uk/forum/</link>
		<description><![CDATA[The most recent topics at Crude Oil Futures Trading Forum by Live Oil Prices.]]></description>
		<lastBuildDate>Fri, 10 Feb 2012 11:17:09 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Женский форум для интересных девушек]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic588-zhenskii-forum-dlya-interesnykh-devushek-new-posts.html</link>
			<description><![CDATA[Женский онлайн журнал для интересных девушек [url]http://lady-pro.ru[/url]/  
Хочешь измениться? Форум для интересных девушек, которые знают что такое [url=http://lady-pro.ru/view/article/2011/12/02/stiletto-krasivye-nogi-ili-fitnes-na-kablukakh.html]женские ножки на каблуках[/url] и  знают цену своему времени. Просто не бойся и ты сможешь все.]]></description>
			<author><![CDATA[dummy@example.com (Joimingob)]]></author>
			<pubDate>Fri, 10 Feb 2012 11:17:09 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic588-zhenskii-forum-dlya-interesnykh-devushek-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Hello, Nice Site]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic587-hello-nice-site-new-posts.html</link>
			<description><![CDATA[Hi all football fans! What's going to Barcelona? Why the decline in the game? 
[url=http://cheapedpills.org/kamagra.html]kamagra overnight shipping[/url]]]></description>
			<author><![CDATA[dummy@example.com (mearvever)]]></author>
			<pubDate>Thu, 02 Feb 2012 12:53:53 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic587-hello-nice-site-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[oil investments]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic582-oil-investments-new-posts.html</link>
			<description><![CDATA[1. 7 billion [b][url=http://crude-oil-prices.net/history/oil-investments]investmen[/url][/b] in the Keystone Pipeline and the Keystone XL extension pipeline. The Keystone Pipeline System is a pipeline system to transport synthetic crude oil and diluted bitumen from the Athabasca Oil Sands in northeastern Alberta, Canada, to refineries in Illinois and Oklahoma, and further to the U. S.Crude Oil prices is the best place to look for World crude [url=http://crude-oil-prices.net/prices]oil prices[/url]. We have updated information about the latest changes and shifts in the crude oil situation....There are a few different definitions of[url=http://crude-oil-prices.net/prices] what Crude Oil[/url] really is. In simple terms, Crude Oil is a naturally occurring, flammable liquid consisting of a complex mixture of hydrocarbons of various molecular weights and other liquid organic compounds, that are found in geologic formations beneath the Earth's surface.

[url=http://crude-oil-prices.net/oil/about-crude-oil]Coal and oil[/url] were not formed by fossils; they are not fossil fuels. This was a theory that began one-hundred-years ago when plant leaves and a few bird feathers were found implanted in coal only a few feet below the surface of the ground. Today, the media have made that theory into a myth-fact. However, both coal and oil are natural creations of the earth, just as are granite and other materials that make up the earth.]]></description>
			<author><![CDATA[dummy@example.com (Erik ali)]]></author>
			<pubDate>Fri, 02 Dec 2011 07:04:25 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic582-oil-investments-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Would you like to be familiar with oil trading Secret !!!]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic554-would-you-like-to-be-familiar-with-oil-trading-secret-new-posts.html</link>
			<description><![CDATA[The best way to make money in this economy is to take advantage of the seven times in a lifetime opportunity trading Oil, you can make $200 to $5,000 a day trading Oil in case you know the secret behind it. Are you prepared to join the financial revolution? If so, Google "Oil Trading Academy" and alter your life forever. I discovered a secret about the Oil market that is hard to think, don’t worry the secret code is actual I can tell you that, it is actually controlled by a computer, like they say, it is fabulous!"[quote]It will enable you to trade it with a high degree of success and make tremendous money doing so. [/quote]

Come over to my web-site [u]Oil Trading Academy[/u] and take a glance at what I must teach you.

[url]http://www.oiltradingacademy.com[/url]
[b]Believe me it’s very worth watching!![/b]]]></description>
			<author><![CDATA[dummy@example.com (Stephen)]]></author>
			<pubDate>Mon, 31 Oct 2011 02:40:21 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic554-would-you-like-to-be-familiar-with-oil-trading-secret-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Spot Price?!]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic314-oil-spot-price-new-posts.html</link>
			<description><![CDATA[We all hear the SPOT price of crude oil being reported by the media, but no one seems to know how this price is arrived at? 

Buyers and sellers of crude oil must interact somehow somewhere in order for the SPOT price (bid/offer) of crude oil to be arrived at. Where and how is that done? 

I have asked the Energy Information Administration out in Washington, DC. they said they just report whatever price the media (Reuters, Bloomberg) gives them, but how the media arrives at that price they do not know?]]></description>
			<author><![CDATA[dummy@example.com (dr.simoncole)]]></author>
			<pubDate>Thu, 21 Jul 2011 11:31:46 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic314-oil-spot-price-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Russia and Oil - The Biggest Oil Exporter Worldwide]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic541-russia-and-oil-the-biggest-oil-exporter-worldwide-new-posts.html</link>
			<description><![CDATA[Russia is now the world's biggest exporter of oil and it's been this way since 2009.

Most still think that Saudi Arabia is the world's biggest exporter, but this is not the case. Russia has more of the stuff than most estimates.

With oil prices set to climb higher this year, it's easy to see that yes, Russia will benefit from higher prices and anyway, there are more billionaires in Russia than any other country in the world.

Russia could well see a boost from higher oil prices but the fact is that the oil wealth will not be shared equally amongst the citizens of Russia, there's still no real middle class in the country, either you are stinking rich, or poor.

Can Putin help iron out the class divide and make Russia a richer country. We will have to see, but for now, look forward to the Olympics and Formula 1 in Sochi, Russia, 2014!]]></description>
			<author><![CDATA[dummy@example.com (Mike9)]]></author>
			<pubDate>Sun, 17 Jul 2011 16:30:44 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic541-russia-and-oil-the-biggest-oil-exporter-worldwide-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[The SECRET of OIL TRADING Revealed!]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic553-the-secret-of-oil-trading-revealed-new-posts.html</link>
			<description><![CDATA[Trading Oil is the best way I know of to make money, especially when you know my SECRET for trading it. There is a secret that you would not believe until you were to see it, and this secret works super well, it will show you which direction Oil is about to go before it goes there, allowing you to take trades on Oil throughout the day or night and make money, you can work super hard at it if you want to, or you can work part time for an hour per day, this is up to you. But the fact is with this secret code you'll have the absolute power to turn the Oil market into your own personal ATM machine. Come over to my website to learn how this works:

[url]http://www.oiltradingacademy.com[/url]

David]]></description>
			<author><![CDATA[dummy@example.com (vanessa23)]]></author>
			<pubDate>Thu, 26 May 2011 15:53:34 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic553-the-secret-of-oil-trading-revealed-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Join OIL TRADING and make $5000 per day!]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic551-join-oil-trading-and-make-5000-per-day-new-posts.html</link>
			<description><![CDATA[Why trade stocks when there is hardly any money there? Could somebody please tell me that? Trading Oil is far better and more profitable, you can make $200 to $5,000 per day trading oil, and that's no joke! All you need to know is the SECRET for trading Oil. Are you ready to learn the SECRET? If you're even the slightest bit interested go to the following web page:
[url]http://www.oiltradingacademy.com/secretrevealed.htm[/url]

It's time to join the revolution......]]></description>
			<author><![CDATA[dummy@example.com (vanessa23)]]></author>
			<pubDate>Thu, 26 May 2011 15:48:43 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic551-join-oil-trading-and-make-5000-per-day-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Great Forex Service That We Use]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic186-great-forex-service-that-we-use-new-posts.html</link>
			<description><![CDATA[Other Forex trading platforms?

We have had great luck with the INO.Com Real Time Forex platform > [url]http://tinyurl.com/kq5zup[/url]]]></description>
			<author><![CDATA[dummy@example.com (vanessa23)]]></author>
			<pubDate>Wed, 25 May 2011 15:53:36 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic186-great-forex-service-that-we-use-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Peak oil is based on usable, extractable oil]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic468-peak-oil-is-based-on-usable-extractable-oil-new-posts.html</link>
			<description><![CDATA[Peak oil is certainly not a scam, we haven't even come close to burning up half of the oil in the world. However Peak oil means we have reached the peak of economically extractable oil. 

From now on there will be less and less oil that is extractable at an economically viable and energy efficient manner. 

There are many fields even in the United States that are deemed empty but still contain millions of barrels, the problem is that to extract the oil the cost in money and energy would be too steep, at some estimates one barrel of oil extracted would cost 3-4 barrels of oil consumed in the extraction, plus the costs of production which are always large at the best of times.]]></description>
			<author><![CDATA[dummy@example.com (vanessa23)]]></author>
			<pubDate>Wed, 25 May 2011 15:51:30 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic468-peak-oil-is-based-on-usable-extractable-oil-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Useful tips & trics about forex]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic514-useful-tips-trics-about-forex-new-posts.html</link>
			<description><![CDATA[This might be of interest to anyone looking to make a second income trading Forex online there is a special online 5 day FREE forex course.These forex courses normally sell for thousands so it is great chance to learn how to currency trade for free . The trading strategy they teach is an end of day forex trading strategy meaning that once you attend the free courses it only takes 15 minutes in the evening to trade. 

 This will be a hugely informative course. It is suited to both beginners and advanced trading levels.This is not a get rich quick scheme but during the week you will learn everything you need to know to become a successful forex trader. If you cant make this they will let you know about upcoming forex courses when you sign up for updates. 
The training company have also tied up a a deal with a leading spread betting company who will give people a free 120 dollars when they open an account and start actually trading with their new skills.The spread betting company is happy to do this as people who undergo good training are more likely to remain as customers. It costs the spread betting company much more to get new clients than 120 euros so they are satisfied with the deal.Please note the two companies are different.One simply trains.The other is for the actual trading and is a leading financially regulated company.You are under no obligation to use the trading company after your free course.But should you wish you can benefit from the free cash towards your trading.Full details are given to attendees of the Free 5 day course.
So I hope that helps people who might be interested in learning how to trade forex but did not know where to start.

Topics covered are as follows:

Day 1 Types Of Analysis, Types Of Charts
Day 2 Candlesticks And Trends, Moving Averages
Day 3 Support And Resistance, Pivot Points
Day 4 Putting It All Together
Day 5 The Swing Strategy Trading Plan

You can register for the free forex course on the website forexrepublic(dot)info]]></description>
			<author><![CDATA[dummy@example.com (vanessa23)]]></author>
			<pubDate>Wed, 25 May 2011 15:50:29 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic514-useful-tips-trics-about-forex-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Brent crude oil university project]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic542-brent-crude-oil-university-project-new-posts.html</link>
			<description><![CDATA[Hi there,

My name is Marcis and I study International economic relationships at the Latvia University. I have to write a paper about Brent crude oil. As a part of the paper I have to analyze Brent crude oil trade, but I cannot find the information that I need so I thought that maybe you guys could help me out.

The trade specifications are:

- the trade has to be between Sudan (seller/producer) and a company based in China (buyer)
- the contract has to be FOB or CIF
- qty 4'000 barrels

If someone could at least tell me where can I find this kind of information or maybe explain how would this process look like I would really appreciate it.

I'm really struggling with this paper and would appreciate any help...
thanks in advance.]]></description>
			<author><![CDATA[dummy@example.com (marcis)]]></author>
			<pubDate>Wed, 06 Apr 2011 14:57:39 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic542-brent-crude-oil-university-project-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Futures trading system for oil]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic505-futures-trading-system-for-oil-new-posts.html</link>
			<description><![CDATA[Hello,

I just found a trading system for energy futures on amazon.co.uk that seems pretty fine, works with seasonality and includes strategies for crude, gasoline, gasoil, nat gas and even product and crack spreads... does anyone know it? "Futures trading system: Oil & Energy" £79 do u think it's worth it?

thanks

mike]]></description>
			<author><![CDATA[dummy@example.com (oiltrader)]]></author>
			<pubDate>Wed, 30 Mar 2011 23:03:08 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic505-futures-trading-system-for-oil-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Plus500 trading platform review]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic540-plus500-trading-platform-review-new-posts.html</link>
			<description><![CDATA[After signing up to the Plus500 trading platform, I have found it simple to use, simple to deposit funds, simple to trade, overall a positive review of this firm.

Most other online oil trading platforms can be confusing and have too many gimmicks attached to them. 

If your looking to buy or sell oil futures, or, other commodities or currencies and have a general idea of how you want to make your trades (long or short) then gimmicks, news and tips are not really needed.

Plus500 is a good platform if you want to open and close daily trades in a bid to make money buying and selling oil. Check them out:

[url=http://www.liveoilprices.co.uk/oil_trading/companies/plus500/landing-page.html]Plus500 Trading Platform[/url]]]></description>
			<author><![CDATA[dummy@example.com (Avid Fan)]]></author>
			<pubDate>Sat, 12 Mar 2011 09:32:26 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic540-plus500-trading-platform-review-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[BOLCO,BASE OILSN500,MOTOR OIL SEA 10-40]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic521-bolcobase-oilsn500motor-oil-sea-1040-new-posts.html</link>
			<description><![CDATA[we are kaydeezee Energy& mineralsconsulting firm international,we are into outsourcing , company representative,petroleum products and natural resources products outsourcing business globally with our business partners company in asia,america, africa,europe .we supply products like base oil,mazut,cement,crude oil,j54,d2,bolco,rebco,salco,motor oil,Gold dust.......
we also looking forward for partnership and trade in these area mentioned. we can be reached in address bellow:

Lagos office:

sales reprensentative or Amaco Production Co.,Ltd.

kaydeezee Energy& mineralsconsulting firm international
15 temitope street , ikotun lagos nigeria,
Tell:+2347051087195
Email:ok_kaydee@sify.com
kaydeezee.amacooil@gmail.com	
Web:www.kaydeezee.bloombiz.com	

Thailand factory:

Amaco Production Co.,Ltd.
Tel: (66) 2 874-0333 to 8
Fax: (66) 2 428-0848
Email : sales@amacocorp.com
Website : [url=http://www.amacolube.com]www.amacolube.com[/url]]]></description>
			<author><![CDATA[dummy@example.com (kaydeezee)]]></author>
			<pubDate>Thu, 30 Sep 2010 11:22:22 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic521-bolcobase-oilsn500motor-oil-sea-1040-new-posts.html</guid>
		</item>
	</channel>
</rss>

