<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Oil Debate and Oil Trading Forum by Live Oil Prices]]></title>
		<link>http://www.liveoilprices.co.uk/forum/</link>
		<description><![CDATA[The most recent topics at Oil Debate and Oil Trading Forum by Live Oil Prices.]]></description>
		<lastBuildDate>Sun, 25 Jul 2010 13:23:11 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Useful tips & trics about forex]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic514-useful-tips-trics-about-forex-new-posts.html</link>
			<description><![CDATA[This might be of interest to anyone looking to make a second income trading Forex online there is a special online 5 day FREE forex course.These forex courses normally sell for thousands so it is great chance to learn how to currency trade for free . The trading strategy they teach is an end of day forex trading strategy meaning that once you attend the free courses it only takes 15 minutes in the evening to trade. 

 This will be a hugely informative course. It is suited to both beginners and advanced trading levels.This is not a get rich quick scheme but during the week you will learn everything you need to know to become a successful forex trader. If you cant make this they will let you know about upcoming forex courses when you sign up for updates. 
The training company have also tied up a a deal with a leading spread betting company who will give people a free 120 dollars when they open an account and start actually trading with their new skills.The spread betting company is happy to do this as people who undergo good training are more likely to remain as customers. It costs the spread betting company much more to get new clients than 120 euros so they are satisfied with the deal.Please note the two companies are different.One simply trains.The other is for the actual trading and is a leading financially regulated company.You are under no obligation to use the trading company after your free course.But should you wish you can benefit from the free cash towards your trading.Full details are given to attendees of the Free 5 day course.
So I hope that helps people who might be interested in learning how to trade forex but did not know where to start.

Topics covered are as follows:

Day 1 Types Of Analysis, Types Of Charts
Day 2 Candlesticks And Trends, Moving Averages
Day 3 Support And Resistance, Pivot Points
Day 4 Putting It All Together
Day 5 The Swing Strategy Trading Plan

You can register for the free forex course on the website forexrepublic(dot)info]]></description>
			<author><![CDATA[dummy@example.com (Robmiller0950)]]></author>
			<pubDate>Sun, 25 Jul 2010 13:23:11 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic514-useful-tips-trics-about-forex-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Investing in Oil and Gas]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic513-investing-in-oil-and-gas-new-posts.html</link>
			<description><![CDATA[Every business today is dependent on oil and gas resources, directly or indirectly. There is a shortage in supply of these resources which has led to a raise in its prices. It is believed that by the year 2030, the Oil consumption in industries will be so high that it will exceed 115 million barrels per day, 30 million barrels higher than are consumed daily today.

The high demand for these resources and shrinking supply has made it a highly lucrative and secure option of Investment for the investors. No other investment provides results as quickly as that of the Oil and Gas. The return from an [i][b][url=http://www.worldenergyresearch.com/]Oil And Gas Investment[/url][/b][/i] can be expected within few days of investment. For example: An oil well can start producing profits for the investors, within sixty days of it being hit.

One of the important components of Oil and Gas industry is the Petroleum. Besides its usage as a fuel, petroleum has found its usage in a number of economically viable byproducts when mixed with other non-hydrocarbons. So even when the world is moving towards renewable forms of energy, the versatility of Petroleum can make the Oil and Gas industry, a safe bet for investment.]]></description>
			<author><![CDATA[dummy@example.com (FARVER11)]]></author>
			<pubDate>Sat, 24 Jul 2010 05:37:24 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic513-investing-in-oil-and-gas-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Crude Oil Wanted]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic512-crude-oil-wanted-new-posts.html</link>
			<description><![CDATA[Dear Suppliers,

I'm Neil Vyas from Northern Ireland, I'm cash buyer looking for Crude Oil to buy from any part of the world.

Please kindly contact me through my e-mail: (neil.vyas@live.com) if you are into Crude Oil.

Regards,
NEIL VYAS
E-mail: neil.vyas@live.com]]></description>
			<author><![CDATA[dummy@example.com (neilvyas)]]></author>
			<pubDate>Thu, 22 Jul 2010 16:35:38 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic512-crude-oil-wanted-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Crisis Solved!!]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic479-oil-crisis-solved-new-posts.html</link>
			<description><![CDATA[If you get a 50cc moped engine and attach a bucket on a length of fishing wire, drop it down a well, collect some crude oil, winch it up. At 30 mph it will take only 3 minuits to reach the surface(1.5 miles), take next to no petrol to operate the engine as it's running on fumes. Halfing the worlds pollution levels. Should scale up nicely!!
Paul Griffiths, Bristol, England]]></description>
			<author><![CDATA[dummy@example.com (Johnkitty)]]></author>
			<pubDate>Wed, 07 Jul 2010 07:26:54 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic479-oil-crisis-solved-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Crude Oil in Futures Markets - Fundamentals.]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic510-crude-oil-in-futures-markets-fundamentals-new-posts.html</link>
			<description><![CDATA[How do you trade Crude Oil in Future Markets?

[b]Contract Size: [/b]1,000 US barrels or 42,000 gallons.

[b]Price Quote & Tick Size:[/b] Dollars and cents per barrel; minimum tick size is one cent per barrel or $10.00 per contract.

[b]Contract Months:[/b] All months.

[b]Trading Specs: [/b]Open outcry on NYMEX runs from 9:00 am to 2:30 pm ET. Electronic trading on Globex runs Sunday through Friday 6:00 pm until 5:15 pm with a 45 minute break each day. 

Visit: [url=http://commoditycrudeoil.com]Crude Futures[/url]]]></description>
			<author><![CDATA[dummy@example.com (Johnkitty)]]></author>
			<pubDate>Wed, 07 Jul 2010 07:25:05 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic510-crude-oil-in-futures-markets-fundamentals-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[trade us crude from first news release]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic509-trade-us-crude-from-first-news-release-new-posts.html</link>
			<description><![CDATA[Hi All,

First post from me and wanted some thoughts on my findings on trading us crude futures just after news US important news releases.

Ive been monitoring the price movements of us crude after the first US news release of the day and over the last 4 months have made over 500+ pips a month each month so far.

basically, i take a reading from the 10 min chart (i use spread companies like tradefair charts not MT4), after the first news realease of the day, if its moved up i buy and if down i sell (i wait until the 10 min candle has closed)- basically following what the price is doing. i have a 100 pip TP and a 90 pip SL.

To the more experienced out there ... is this a sensible strategy or is this just a straight forward gamble (50 50 if you like) and ive just been lucky so far ??

thanks in advance for any advice given.]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Thu, 01 Jul 2010 10:50:40 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic509-trade-us-crude-from-first-news-release-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Trading Jobs (Physical and Options) on PetroJobRecruit.co.uk]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic508-oil-trading-jobs-physical-and-options-on-petrojobrecruitcouk-new-posts.html</link>
			<description><![CDATA[Visit [url]http://www.petrojobrecruit.co.uk[/url] for International vacancies for Oil Trading professionals (oil, gas, distillates, bunker) interested in working in London, Houston, Chicago, New York, Singapore, Hong Kong and Dubai.

Recruiters who have posted the jobs are recruiting for oil majors, trading firms, investment banks etc.

- BP, Shell, Statoil, E.On etc.
- Nuon, Trafigura, Koch, Vitol
- Barclays, JP Morgan, Goldman etc.

If any Oil Trader would like to contribute an Article for publishing on site, or would like us to link up to your Oil Trading Blog, please email the url to admin@petrojobrecruit.co.uk

Site Administrator]]></description>
			<author><![CDATA[dummy@example.com (petrojobrecruit)]]></author>
			<pubDate>Mon, 07 Jun 2010 09:15:48 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic508-oil-trading-jobs-physical-and-options-on-petrojobrecruitcouk-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Investing in Economy]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic507-investing-in-economy-new-posts.html</link>
			<description><![CDATA[During these times of recession, investors are seeking investment that can prove to be both rewarding as well as safe. The oil industry today stands the strongest in the past 150 years. So many investors are eying the oil and gas sector for profits. [b][url=http://www.worldenergyresearch.com/ServiceandContact.aspx?id=1]Investments in oil and gas[/url][/b] are less dependent on the economy, unlike the traditional investments like stocks and bonds. As a result, these investments are unaffected by the downturn in the economy, making it recession proof.

Oil investments are of many types and carry different risks. Oil Investment need to be carried out with thorough research as there are risks of losing out on money. But the return from an oil investment is also huge. Some of the largest companies of the world are oil companies. 

The returns from the investment in oil and gas are high with monthly cash flow, more so in today's strong oil and gas markets. In addition, investments in oil and gas also offer various tax advantages to its investors that are not present in stocks and bonds.]]></description>
			<author><![CDATA[dummy@example.com (Krone87)]]></author>
			<pubDate>Tue, 20 Apr 2010 11:50:51 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic507-investing-in-economy-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Futures trading system for oil]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic505-futures-trading-system-for-oil-new-posts.html</link>
			<description><![CDATA[Hello,

I just found a trading system for energy futures on amazon.co.uk that seems pretty fine, works with seasonality and includes strategies for crude, gasoline, gasoil, nat gas and even product and crack spreads... does anyone know it? "Futures trading system: Oil & Energy" £79 do u think it's worth it?

thanks

mike]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Wed, 17 Mar 2010 16:32:56 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic505-futures-trading-system-for-oil-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[We supply Nigeria Bonny Light Crude Oil]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic480-we-supply-nigeria-bonny-light-crude-oil-new-posts.html</link>
			<description><![CDATA[We are consultancy here in NIGERIA.We Facilitate the sales and purchase of bonny light crude oil by bringing together sellers and buyers worldwide.we assist in agreeing procedures,discount structure and verification of the products.

Our seller have bulk allocations of bonny light crude oil (BLCO)with NNPC.(NIGERIA NATIONAL PETROLEUM COOPERATION).Interested global buyer can contact us via this email.gildercoltd@gmail.com.

Contact.Mr John Okafor.
TeL:234-7026237832]]></description>
			<author><![CDATA[dummy@example.com (gliderco)]]></author>
			<pubDate>Tue, 23 Feb 2010 21:46:19 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic480-we-supply-nigeria-bonny-light-crude-oil-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Hubbert peak theory - Have anybody heard about this?]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic477-hubbert-peak-theory-have-anybody-heard-about-this-new-posts.html</link>
			<description><![CDATA[The theory is named after American geophysicist M. King Hubbert, who created a method of modeling the production curve given an assumed ultimate recovery volume.

The Hubbert peak theory posits that for any given geographical area, from an individual oil-producing region to the planet as a whole, the rate of petroleum production tends to follow a bell-shaped curve. It is one of the primary theories on peak oil.

Choosing a particular curve determines a point of maximum production based on discovery rates, production rates and cumulative production. Early in the curve (pre-peak), the production rate increases because of the discovery rate and the addition of infrastructure. Late in the curve (post-peak), production declines because of resource depletion.

The Hubbert peak theory is based on the observation that the amount of oil under the ground in any region is finite, therefore the rate of discovery which initially increases quickly must reach a maximum and decline. In the US, oil extraction followed the discovery curve after a time lag of 32 to 35 years.]]></description>
			<author><![CDATA[dummy@example.com (Oleg777)]]></author>
			<pubDate>Thu, 14 Jan 2010 17:37:13 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic477-hubbert-peak-theory-have-anybody-heard-about-this-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Iran can be bombed says US General Petraeus]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic476-iran-can-be-bombed-says-us-general-petraeus-new-posts.html</link>
			<description><![CDATA[The US military commander for the Middle East and the Gulf region has confirmed that the United States has developed contingency plans to deal with Iran's nuclear facilities. 

Gen David Petraeus, head of Central Command or Centcom, did not elaborate on the plans, but said the military has considered the impacts of any action taken there.

Asked about the vulnerability of Iran's nuclear installations, he told CNN: "Well, they certainly can be bombed. The level of effect would vary with who it is that carries it out, what ordnance they have, and what capability they can bring to bear."

He added: "It would be almost literally irresponsible if Centcom were not to have been thinking about the various 'what ifs' and to make plans for a whole variety of different contingencies."

Iran maintains its nuclear programme is for peaceful purposes, but the United States and other Western nations fear Tehran wants to acquire nuclear weapons.

Israel has called Iran's nuclear programme the major threat facing its nation. Gen Petraeus declined to comment about Israel's military capabilities, according to CNN.

Iran had until the end of last year to accept a deal offered five permanent UN Security Council members – Britain, China, France, Russia and the United States, plus Germany.

It did not do so. Instead, Tehran gave the West until the end of January to accept its own proposal.

Petraeus said he thought there was still time for the nations to engage Iran in diplomacy, noting there is no deadline on the enactment of any US contingency plans.

But he added that "there's a period of time, certainly, before all this might come to a head".

News Source, Telegraph: [url=http://www.telegraph.co.uk/news/worldnews/middleeast/iran/6963311/Iran-can-be-bombed-says-General-Petraeus.html]Iran can be bombed says US General Petraeus[/url]]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Tue, 12 Jan 2010 12:18:35 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic476-iran-can-be-bombed-says-us-general-petraeus-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Philip Davis from SeekingAlpha, a view on OPEC]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic475-philip-davis-from-seekingalpha-a-view-on-opec-new-posts.html</link>
			<description><![CDATA[Perhaps there is not much we can do to stop the criminal cartel known as OPEC from withholding the supply of oil (they have cut production by 5M barrels a day globally in the past 18 months) or the US Energy cartel that has taken 32.4% of the US rigs off-line in the past 12 months - EVEN though oil prices are UP 100% over the same time period. 

I’m sure, if called to testify before Congress, T. Boone and company will do some song and dance to pretend the economics of $80 oil justify 32.4% less drilling than $40 oil did last December rather than the very obvious fact that, by cutting off 32% of our supply, they were able to EXTORT us, to force us to pay through trickery and the pressure of withholding a vital commodity - an extra $40 per barrel.

See the full article here: [url=http://seekingalpha.com/article/180304-2010-time-to-arrest-the-oil-extortionists]Time to arrest the oil extortionists?[/url]]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Tue, 12 Jan 2010 12:12:04 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic475-philip-davis-from-seekingalpha-a-view-on-opec-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[If Iran continues defing the west US will be forced to military action]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic473-if-iran-continues-defing-the-west-us-will-be-forced-to-military-action-new-posts.html</link>
			<description><![CDATA[If Iran continues to defy the West, Barack Obama will be forced to launch military action. 

When U.S General David Petraeus, the head of Centcom, says the American military has drawn up plans to attack Iran’s nuclear programme, it suggests the international crisis over Iran’s refusal to give up its illicit nuclear activities is reaching a critical juncture.

As one would expect of a polished political performer such as Gen Petraeus, he was careful to stress that the plans are nothing more than a contingency, in the event that President Barack Obama needs to give serious consideration to attacking Iran.

But we should not be fooled by this. Various contigency plans to overthrow Iraqi dictator Saddam Hussein were put together from early 2002, we now learn from the Chilcot inquiry into the Iraq war, even though military action wasn’t actually launched until the spring of 2003.

Even though Mr Obama’s deadline for Iran to respond to his offer of direct talks to resolve the crisis expired on New Year’s Day, the U.S. and the other European powers tasked with bringing the Iranians to their senses would still like to have one last go at diplomacy, even if it means trying to tighten the sanctions at the U.N. as a means of persuading the hardline regime of Iranian President Mahmoud Ahmadinejad that they mean business.

But I fear this will fail for two fundamental reasons, the first one being that I can’t see either Russia or China signing up for the kind of “crippling” sanctions that Hillary Clinton, the U.S. Secretary of State,  is demanding. Beijing and Moscow might have signed up to a U.N. -sponsored censure motion against Iran last November, but this was more to punish Iran for building a second enrichment plant at Qom without informing their Russian and Chinese sponsors than a radical change of position. China, in particular, is more interested in Iran’s oil than its nuclear programme, while the Russians have little interest in resolving a security issue that they regard as being a Western priority, rather than a Russian one.

Then there is the attitude of the Iranian government itself to the issue, which has showed no sign of softening since Mr Ahmadinejad was elected to serve a second four-year term as president in controversial circumstances last summer. Since then the Iranian leader has repeatedly said that the nuclear issue is non-negotiable, and has pressed ahead with the development programme, going so far as to announce he wants to build an extra 20 uranium enrichment plants. In addition Iran has made impressive progress in developing the missile systems that could deliver nuclear warheads, which hardly suggests that Iran’s nuclear intentions are peaceful.

All of which suggests to me that the Iran negotiations are not going to make any significant progress this year, and that, sooner or later, White House will be calling on Gen Petraeus to present his proposals for resolving the issue by force of arms.

News Source, Telegraph: [url=http://blogs.telegraph.co.uk/news/concoughlin/100021911/if-iran-continues-to-defy-the-west-barack-obama-will-be-forced-to-launch-military-action/]Iran, Middle East and US Tensions[/url]]]></description>
			<author><![CDATA[dummy@example.com (oil prices)]]></author>
			<pubDate>Tue, 12 Jan 2010 12:03:55 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic473-if-iran-continues-defing-the-west-us-will-be-forced-to-military-action-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Spot Price?!]]></title>
			<link>http://www.liveoilprices.co.uk/forum/topic314-oil-spot-price-new-posts.html</link>
			<description><![CDATA[We all hear the SPOT price of crude oil being reported by the media, but no one seems to know how this price is arrived at? 

Buyers and sellers of crude oil must interact somehow somewhere in order for the SPOT price (bid/offer) of crude oil to be arrived at. Where and how is that done? 

I have asked the Energy Information Administration out in Washington, DC. they said they just report whatever price the media (Reuters, Bloomberg) gives them, but how the media arrives at that price they do not know?]]></description>
			<author><![CDATA[dummy@example.com (Rory)]]></author>
			<pubDate>Fri, 01 Jan 2010 09:34:29 +0000</pubDate>
			<guid>http://www.liveoilprices.co.uk/forum/topic314-oil-spot-price-new-posts.html</guid>
		</item>
	</channel>
</rss>
